IP65 Outdoor Light Waterproof Bulkhead Light Moisture
Aluminum Die Casting Base FEATURES 1. Transparent or frosted glass and clear or milky PC for option. 2. IP grade can rea
Basic Info.
CRI | Ra>80 |
PF | 0.9 |
Material | Aluminum+Glass/PC |
Power | 9W |
Product Name | LED Bulkhead Light |
Transport Package | Inner Box and Outside Carton |
Specification | 212*118*90 |
Trademark | OEM |
Origin | China |
HS Code | 9405409000 |
Production Capacity | 1000/15 Days |
Product Description
Aluminum Die Casting Base
1. Transparent or frosted glass and clear or milky PC for option.
2. IP grade can reach IP65.
3. With the advantange of energy conservation and environment protection.
ApplicationBuilding, elevated bridge,country, house, garden courtyard villas,bathroom and so on.
Specification
Specifications | DY-FC190TG-5W | DY-FC190TG-7W | DY-FC190TG-9W | DY-FC190TG-12W |
DY-FC190TP-5W | DY-FC190TP-7W | DY-FC190TP-9W | DY-FC190TP-12W | |
Material | Al | Al | Al | Al |
IP Rating | IP65 | IP65 | IP65 | IP65 |
Power | 5W | 7W | 9W | 12W |
Input Voltage | 90-265 | 90-265 | 90-265 | 90-265 |
Luminous Efficiency | 90-100 | 90-100 | 90-100 | 90-100 |
CRI | 70-80 | 70-80 | 70-80 | 70-80 |
Color Temp | 2700-7000 | 2700-7000 | 2700-7000 | 2700-7000 |
Beam Angle | 170 | 170 | 170 | 170 |
Environment Temperature | -25~45 | -25~45 | -25~45 | -25~45 |
Lifespan | 40000 | 40000 | 40000 | 40000 |
Colour | White/Black | White/Black | White/Black | White/Black |
PC Base
FEATURES1. Transparent or frosted glass and clear or milky PC for option.
2. IP grade can reach IP65.
3. With the advantange of energy conservation and environment protection.
ApplicationBuilding, elevated bridge,country, house, garden courtyard villas,bathroom and so on.
Specification
Specifications | DY-FC188A-P 5W | DY-FC188B-P 7W | DY-FC188E-P 9W |
DY-FC188C-P 5W | DY-FC188D-P 7W | DY-FC188F-P 9W | |
Material | PC | PC | PC |
IP Rating | IP65 | IP65 | IP65 |
Power | 5W | 7W | 9W |
Input Voltage | 90-265 | 90-265 | 90-265 |
Luminous Efficiency | 90-100 | 90-100 | 90-100 |
CRI | 70-80 | 70-80 | 70-80 |
Color Temp | 2700-7000 | 2700-7000 | 2700-7000 |
Beam Angle | 170 | 170 | 170 |
Environment Temperature | -25~45 | -25~45 | -25~45 |
Lifespan | 40000 | 40000 | 40000 |
Colour | White/Black | White/Black | White/Black |
Send to us